Liverpool F.C. season 2009–10
From Wikipedia, the free encyclopedia
The 2009-10 season will be the 118th season in Liverpool F.C.'s existence, and their 47th consecutive year in the top flight, and will cover the period from 1 July 2009 to 30 June 2010. Having finished second in the previous season, Liverpool will qualify automatically for the UEFA Champions League group stage for the first time since the 2002-03 season.
[edit] Pre-season
Liverpool confirmed that long-serving centre-back Sami Hyypiä would be leaving the club after 10 years to join German club Bayer Leverkusen.[1]. Liverpool also confirmed that José Segura, the ex-Olympiacos manager, would be joining the club as Academy technical manager, starting on 1 June.[2]
Liverpool announced their pre-season programme on 6 May 2009, including a tour of Asia, and a friendly against RCD Espanyol, as a clause of the deal that brought Albert Riera to the club. The pre-season programme will start with a game against FC St. Gallen in Switzerland on 15 July, before an encounter with Rapid Wien at the Ernst Happel Stadium on 19th July. The Asian tour will begin with a match against Thailand on 22 July, before a trip to Kallang to play Singapore four days later. The next match will take place in Oslo, where they will play Lyn Oslo on 5th August, following the match with Espanyol on 2nd August. A home match against Atlético Madrid has also been scheduled on 8th August.[3][4]
[edit] Team kit
The team kit for the 2009-10 season will be produced by Adidas, and shirt sponsor Carlsberg is entering its 18th year of sponsoring the club. The home kit will remain the same as last season. The new away kit is black with gold trim. The third kit is changing in August 2009 to a new white kit.
[edit] Technical staff
[edit] First-team squad
| No. | Name | Nationality | Position | Date Of Birth (Age) | Signed From | Notes |
| Goalkeepers |
| 25 | Pepe Reina |  | GK | August 31, 1982 (1982-08-31) (age 26) | Villarreal |
|
| 1 | Diego Cavalieri |  | GK | December 1, 1982 (1982-12-01) (age 26) | Palmeiras |
|
| 30 | Charles Itandje |  | GK | November 2, 1982 (1982-11-02) (age 26) | Lens |
|
| 41 | Martin Hansen |  | GK | June 15, 1990 (1990-06-15) (age 19) | Brøndby |
|
| 42 | Péter Gulácsi |  | GK | May 6, 1990 (1990-05-06) (age 19) | MTK |
|
| Defenders |
| 2 | Glen Johnson |  | RB | August 23, 1984 (1984-08-23) (age 24) | Portsmouth |
|
| 17 | Alvaro Arbeloa |  | RB | January 17, 1983 (1983-01-17) (age 26) | Deportivo La Coruña |
|
| 27 | Philipp Degen |  | RB | February 15, 1983 (1983-02-15) (age 26) | Borussia Dortmund |
|
| 32 | Stephen Darby |  | RB | October 6, 1988 (1988-10-06) (age 20) | The Academy |
|
| 36 | Steven Irwin |  | RB | September 29, 1990 (1990-09-29) (age 18) | The Academy |
|
| 23 | Jamie Carragher |  | CB | January 28, 1978 (1978-01-28) (age 31) | The Academy | Vice-captain |
| 5 | Daniel Agger |  | CB | December 12, 1984 (1984-12-12) (age 24) | Brøndby |
|
| 37 | Martin Škrtel |  | CB | December 15, 1984 (1984-12-15) (age 24) | Zenit St. Petersburg |
|
| 34 | Martin Kelly |  | CB | April 27, 1990 (1990-04-27) (age 19) | The Academy |
|
| 12 | Fábio Aurélio |  | LB | September 24, 1979 (1979-09-24) (age 29) | Valencia |
|
| - | Andrea Dossena |  | LB | September 11, 1981 (1981-09-11) (age 27) | Udinese |
|
| 22 | Emiliano Insúa |  | LB | January 17, 1989 (1989-01-17) (age 20) | Boca Juniors |
|
| Midfielders |
| 18 | Dirk Kuyt |  | RW | July 22, 1980 (1980-07-22) (age 28) | Feyenoord |
|
| 15 | Yossi Benayoun |  | RW | May 5, 1980 (1980-05-05) (age 29) | West Ham |
|
| 31 | Nabil El Zhar |  | RW | August 27, 1986 (1986-08-27) (age 22) | Saint-Étienne |
|
| 8 | Steven Gerrard |  | AM | May 30, 1980 (1980-05-30) (age 29) | The Academy | Captain |
| 20 | Javier Mascherano |  | DM | June 8, 1984 (1984-06-08) (age 25) | West Ham |
|
| 14 | Xabi Alonso |  | CM | November 25, 1981 (1981-11-25) (age 27) | Real Sociedad |
|
| 21 | Lucas Leiva |  | CM | January 9, 1987 (1987-01-09) (age 22) | Grêmio |
|
| 26 | Jay Spearing |  | CM | November 25, 1988 (1988-11-25) (age 20) | The Academy |
|
| 28 | Damien Plessis |  | DM | March 5, 1988 (1988-03-05) (age 21) | Lyon |
|
| 35 | Ryan Flynn |  | CM | September 4, 1988 (1988-09-04) (age 20) | Falkirk |
|
| 11 | Albert Riera |  | LW | April 15, 1982 (1982-04-15) (age 27) | Espanyol |
|
| 19 | Ryan Babel |  | LW | December 19, 1986 (1986-12-19) (age 22) | Ajax |
|
| Strikers |
| 9 | Fernando Torres |  | ST | March 20, 1984 (1984-03-20) (age 25) | Atlético Madrid |
|
| 10 | Andriy Voronin |  | ST | July 21, 1979 (1979-07-21) (age 29) | Bayer Leverkusen |
|
| 24 | David N'Gog |  | ST | April 1, 1989 (1989-04-01) (age 20) | PSG |
|
| 29 | Krisztián Németh |  | ST | January 5, 1989 (1989-01-05) (age 20) | MTK |
|
| 38 | Craig Lindfield |  | ST | September 7, 1988 (1988-09-07) (age 20) | The Academy |
|
| 39 | Nathan Eccleston |  | ST | December 30, 1990 (1990-12-30) (age 18) | The Academy |
|
As of 01 July 2009. [7]
[edit] Transfers
Last updated: 01 July
Summer transfer ends in 31 Aug 2009.
Name = Name on jersey (for more extensive name, pause mouse pointer on name); Age = age on the day of the signing; P = Position (for position name, pause mouse pointer on abbreviation); N = number on jersey; Nationality: when 2 flags, 1st flag = primary nationality, 2nd flag = country of birth; EU = if holds or not a European Union passport; Ends = when the player's current contract ends;
= Undisclosed;
= Summer transfer window;
= Winter transfer window; n/a = Not applicable.
- Total net spend: ▲▼ ~ £13,850,000
[edit] Match Results
| Match won | Match drawn | Match lost | Biggest win | Biggest loss |
[edit] Pre-season
[edit] References
- ^ SAMI AGREES BAYER LEVERKUSEN MOVE Paul Eaton, May 4, 2009, Retrieved on May 17, 2009
- ^ SEGURA JOINS LIVERPOOL Paul Hassall, May 16, 2009, Retrieved on May 17, 2009
- ^ REDS ANNOUNCE PRE-SEASON FIXTURES Paul Eaton, May 6, 2009, Retrieved on May 17, 2009
- ^ REDS ANNOUNCE ATLETICO FRIENDLY Jimmy Rice, May 20, 2009, Retrieved on May 20, 2009
- ^ REDS REVEAL TWO NEW BACKROOM BOYS Liverpoolfc.tv, July 2, 2009, Retrieved on July 3, 2009
- ^ REDS REVEAL TWO NEW BACKROOM BOYS Liverpoolfc.tv, July 2, 2009, Retrieved on July 3, 2009
- ^ First Team Squad And Staff Retrieved on June 13, 2009
Tidak ada komentar:
Posting Komentar